Arsenal
x
Southampton


Detalhes
Data | Tempo | Competição | Temporada |
---|---|---|---|
8 de abril de 2018 | 10:15 | Premier League | 2017-18 |
Resultados
Club | 1st Half | 2nd Half | Goals |
---|---|---|---|
Arsenal | 2 | 1 | 3 |
Southampton | 1 | 1 | 2 |
Técnico: Arsène Wenger
Técnico: Mark Hughes
Data | Tempo | Competição | Temporada |
---|---|---|---|
8 de abril de 2018 | 10:15 | Premier League | 2017-18 |
Club | 1st Half | 2nd Half | Goals |
---|---|---|---|
Arsenal | 2 | 1 | 3 |
Southampton | 1 | 1 | 2 |
33 | Petr Cech Goleiro | |
24 | Hector Bellerin 16 Lateral | 50' |
21 | Calum Chambers Zagueiro | |
20 | Shkodran Mustafi Zagueiro | |
31 | Sead Kolasinac Lateral | |
35 | Mohamed Elneny Meio-campista | 90+3' |
29 | Granit Xhaka Meio-campista | |
61 | Reiss Nelson 10 Meio-campista | |
17 | Alex Iwobi Meio-campista | 38', 81' |
23 | Danny Welbeck Meio-campista | 38', 81' 28' |
14 | Pierre Aubameyang 9 Atacante | 28' |
9 | Alexandre Lacazette 14 Atacante | |
10 | Jack Wilshere 61 Meio-campista | 90+2' |
16 | Rob Holding 24 Zagueiro | |
11 | Mesut Ozil Meio-campista | |
18 | Nacho Monreal Lateral | |
54 | Matt Macey Goleiro | |
62 | Edward Nketiah Atacante |
Técnico: Arsène Wenger
13 | Alex McCarthy Goleiro | |
3 | Maya Yoshida 9 Zagueiro | |
5 | Jack Stephens Zagueiro | 90+2' |
6 | Wesley Hoedt Zagueiro | 90+6' |
2 | Cédric Soares Meio-campista | 17', 73' |
14 | Oriol Romeu Meio-campista | |
23 | Pierre-Emile Hojbjerg Meio-campista | |
21 | Ryan Bertrand Meio-campista | |
11 | Dusan Tadic Meio-campista | |
16 | James Ward-Prowse Meio-campista | |
7 | Shane Long 39 Atacante | 17' |
39 | Josh Sims 7 Meio-campista | |
9 | Charlie Austin 3 Atacante | 73' |
19 | Sofiane Boufal Meio-campista | |
20 | Manolo Gabbiadini Atacante | |
22 | Nathan Redmond Meio-campista | |
26 | Jérémy Pied Zagueiro | |
44 | Fraser Forster Goleiro |
Técnico: Mark Hughes